Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
3 ENNERDALE Terraced £112,000 7 Oct 2005
5 ENNERDALE Semi-Detached £53,000 28 Jan 2002
6 ENNERDALE Terraced £110,000 10 Aug 2007
7 ENNERDALE Terraced £191,000 17 Jan 2024
8 ENNERDALE Terraced £105,000 30 Sep 2005
9 ENNERDALE Terraced £92,000 21 Jul 2006
10 ENNERDALE Terraced £38,000 16 Aug 1996
11 ENNERDALE Terraced £106,950 15 Nov 2021
12 ENNERDALE Terraced £129,000 22 Dec 2016
13 ENNERDALE Terraced £45,000 3 Jun 1999
14 ENNERDALE Terraced £122,500 2 May 2014
15 ENNERDALE Terraced £45,000 30 Jun 2000
16 ENNERDALE Terraced £55,500 30 May 2001
17 ENNERDALE Terraced £35,000 20 Oct 1995
18 ENNERDALE Terraced £70,800 12 May 2003
19 ENNERDALE Terraced £144,000 27 Aug 2007
20 ENNERDALE Terraced £113,000 30 Mar 2009
21 ENNERDALE Terraced £156,000 8 Jun 2018
22 ENNERDALE Terraced £71,500 7 Aug 2020
23 ENNERDALE Terraced £152,000 7 Sep 2007
24 ENNERDALE Terraced £45,000 28 Mar 2002
25 ENNERDALE Flats/Maisonettes £62,500 29 Feb 2008
25 ENNERDALE Flats/Maisonettes £62,500 29 Feb 2008
26 ENNERDALE Semi-Detached £46,500 25 Apr 2000
27 ENNERDALE Terraced £64,950 2 Feb 2001
28 ENNERDALE Terraced £125,000 12 Apr 2023
29 ENNERDALE Terraced £150,853 28 Feb 2013
30 ENNERDALE Terraced £48,000 17 Apr 2000
SUNBURY HOUSE ENNERDALE Terraced £130,000 14 Dec 2018